<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microshaft</title>
	<atom:link href="http://www.sparkledesign.net/fidget/2009/06/26/microshaft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkledesign.net/fidget/2009/06/26/microshaft/</link>
	<description>so many projects, so little time.</description>
	<lastBuildDate>Sat, 08 Oct 2011 22:33:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tungtung house</title>
		<link>http://www.sparkledesign.net/fidget/2009/06/26/microshaft/comment-page-1/#comment-28350</link>
		<dc:creator>tungtung house</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkledesign.net/fidget/?p=334#comment-28350</guid>
		<description>Oh, right! I forgot to tell you - I am using PC.</description>
		<content:encoded><![CDATA[<p>Oh, right! I forgot to tell you &#8211; I am using PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.sparkledesign.net/fidget/2009/06/26/microshaft/comment-page-1/#comment-28345</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkledesign.net/fidget/?p=334#comment-28345</guid>
		<description>Oh... but are you running a Mac?</description>
		<content:encoded><![CDATA[<p>Oh&#8230; but are you running a Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tungtung house</title>
		<link>http://www.sparkledesign.net/fidget/2009/06/26/microshaft/comment-page-1/#comment-28344</link>
		<dc:creator>tungtung house</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkledesign.net/fidget/?p=334#comment-28344</guid>
		<description>Mine is 2003 =)  I don&#039;t think I download any converter...</description>
		<content:encoded><![CDATA[<p>Mine is 2003 =)  I don&#8217;t think I download any converter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.sparkledesign.net/fidget/2009/06/26/microshaft/comment-page-1/#comment-28342</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sat, 27 Jun 2009 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkledesign.net/fidget/?p=334#comment-28342</guid>
		<description>Hmmm... looks like I will need to look into this further. I am using a very old (possibly pre-04) version of Office for Mac... would the converter program work for that, I wonder?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; looks like I will need to look into this further. I am using a very old (possibly pre-04) version of Office for Mac&#8230; would the converter program work for that, I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wood</title>
		<link>http://www.sparkledesign.net/fidget/2009/06/26/microshaft/comment-page-1/#comment-28341</link>
		<dc:creator>Peter Wood</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkledesign.net/fidget/?p=334#comment-28341</guid>
		<description>Hi Katie,

There is a simple solution.  Go to the Microsoft website, where you can download a converter program that allows you to open all the new files and modify them.  Some formatting features might be lost during the conversion, but very few, unless are really maxing the features use on 2007.  I use 2004 and my colleagues in Japan use 2007, so since I did not want to upgrade (the new version changes lots of things and how to do them etc) so you almost have to start over in the learning process (in my opinion...)</description>
		<content:encoded><![CDATA[<p>Hi Katie,</p>
<p>There is a simple solution.  Go to the Microsoft website, where you can download a converter program that allows you to open all the new files and modify them.  Some formatting features might be lost during the conversion, but very few, unless are really maxing the features use on 2007.  I use 2004 and my colleagues in Japan use 2007, so since I did not want to upgrade (the new version changes lots of things and how to do them etc) so you almost have to start over in the learning process (in my opinion&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tungtung house</title>
		<link>http://www.sparkledesign.net/fidget/2009/06/26/microshaft/comment-page-1/#comment-28340</link>
		<dc:creator>tungtung house</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkledesign.net/fidget/?p=334#comment-28340</guid>
		<description>Really?! I don&#039;t have the latest version of Office but I still can open my client&#039;s .docx.</description>
		<content:encoded><![CDATA[<p>Really?! I don&#8217;t have the latest version of Office but I still can open my client&#8217;s .docx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

